BALTIMORE BRUISERS
   HOME | ROSTER | ACTIVITY | STATISTICS | HISTORY
BRUISERS HISTORY
ANNUAL RECORDS                                        
REGULAR SEASON PLAYOFFS
Year Rank W   L Pct. PF PA   W   L Pct. PF PA   Finish      
2009 3rd in PFC East, 5th in PFC 7 - 7 0.500 724 673 - - - - - - Missed Playoffs
2008 3rd in PFC East, 5th in PFC 8 - 6 0.571 553 552 - - - - - - Missed Playoffs
2007 1st in PFC East, 1st in PFC 11 - 3 0.786 671 496 1 - 1 0.500 83 88 Lost PFC Championship
2006 1st in PFC East, 2nd in PFC 10 - 4 0.714 533 440 0 - 1 0.000 32 59 Lost PFC Semi-Final
2005 2nd in South, 3rd in AFC 9 - 5 0.643 505 391 1 - 1 0.500 54 38 Lost AFC Championship
2004 1st in South, 1st in AFC 9 - 5 0.643 530 524 2 - 1 0.667 121 114 Lost Iron Bowl
2003 1st in South, 1st in AFC 10 - 4 0.714 535 411 3 - 0 1.000 122 82 Won IRON BOWL
2002 1st in South, 1st in AFC 11 - 3 0.786 525 418 0 - 1 0.000 29 47 Lost AFC Semi-Final
2001 2nd in South, 4th in AFC 6 - 8 0.429 448 462 1 - 1 0.500 82 89 Lost AFC Championship
2000 3rd in South, 5th in AFC 6 - 8 0.429 448 397 - - - - - - Missed Playoffs
1999 1st West, 1st in GFL 10 - 4 0.714 507 341 2 - 0 1.000 84 18 Won IRON BOWL
1998 2nd in West, 3rd in GFL 8 - 6 0.571 552 468 2 - 1 0.667 91 98 Lost Iron Bowl
1997 2nd in West, 4th in GFL 9 - 5 0.643 501 378 2 - 1 0.667 93 72 Lost Iron Bowl
1996 2nd in West, 6th in GFL 6 - 8 0.429 315 381   - - - - - -   Missed Playoffs    
Totals 120 - 76 0.612 7347 6332 14 - 8 0.636 791 705
TEAM BY TEAM RECORDS                                        
REGULAR SEASON Home Road Totals
Club   W   L Pct. PF PA   W   L Pct. PF PA   W   L Pct. PF PA
Arizona Anarchy 2 - 1 0.667 104 61 1 - 1 0.500 78 83 3 - 2 0.600 182 144
Buffalo Inferno 5 - 1 0.833 225 190 4 - 0 1.000 155 84 9 - 1 0.900 380 274
Chicago Skyscrapers 2 - 0 1.000 108 55 1 - 0 1.000 60 38 3 - 0 1.000 168 93
Dallas Dawgz 4 - 4 0.500 292 329 4 - 4 0.500 312 275 8 - 8 0.500 604 604
Denver Storm 1 - 4 0.200 186 219 2 - 2 0.500 164 185 3 - 6 0.333 350 404
Jacksonville Jamaicans 9 - 5 0.643 537 466 9 - 5 0.643 532 463 18 - 10 0.643 1069 929
Las Vegas Gamblers 0 - 2 0.000 64 90 4 - 0 1.000 201 138 4 - 2 0.667 265 228
Miami Tiger Sharks 3 - 4 0.429 225 215 4 - 3 0.571 240 191 7 - 7 0.500 465 406
Mississauga Riot 4 - 3 0.571 249 214 5 - 2 0.714 302 237 9 - 5 0.643 551 451
New England Express 3 - 3 0.500 240 195 4 - 3 0.571 251 273 7 - 6 0.538 491 468
Oakland Dirtbags 5 - 1 0.833 248 185 2 - 0 1.000 152 87 7 - 1 0.875 400 272
Philadelphia Steel 0 - 0 0.000 0 0 0 - 0 0.000 0 0 0 - 0 0.000 0 0
San Diego Scorpions 3 - 4 0.429 247 244 1 - 6 0.143 225 294 4 - 10 0.286 472 538
San Francisco Kingpins 5 - 1 0.833 263 179 5 - 2 0.714 256 232 10 - 3 0.769 519 411
Washington Warriors 2 - 0 1.000 76 40 2 - 3 0.400 193 199 4 - 3 0.571 269 239
Defunct Clubs
Miami Mad Mobsters 0 - 0 0.000 0 0 1 - 0 1.000 15 11 1 - 0 1.000 15 11
Philadelphia Phoenix 2 - 4 0.333 159 141 5 - 2 0.714 246 233 7 - 6 0.538 405 374
Pittsburgh Wolverines* 5 - 1 0.833 208 140 5 - 2 0.714 222 132 10 - 3 0.769 430 272
Seattle Lions 3 - 0 1.000 144 48 2 - 1 0.667 112 78 5 - 1 0.833 256 126
Toronto Mad Dogs 1 - 1 0.500 34 49   0 - 1 0.000 22 39   1 - 2 0.333 56 88
Totals 59 - 39 0.602 3609 3060 61 - 37 0.622 3738 3272 120 - 76 0.612 7347 6332
* Pittsburgh totals include Green Bay Porkchops (1997-1998);
Record vs. Porkchops - (Home 1-0, 1.000, PF 39, PA 21, Road 1-0, 1.000, PF 31, PA 8, Total, 2-0, 1.000, PF 70, PA 29)
PLAYOFFS Home Road Totals
Club   W   L Pct. PF PA   W   L Pct. PF PA   W   L Pct. PF PA
Buffalo Inferno 0 - 0 0.000 0 0 1 - 0 1.000 35 14 1 - 0 1.000 35 14
Dallas Dawgz 0 - 0 0.000 0 0 0 - 1 0.000 27 51 0 - 1 0.000 27 51
Denver Storm 1 - 1 0.500 91 55 0 - 1 0.000 38 51 1 - 2 0.333 129 106
Jacksonville Jamaicans 3 - 1 0.750 134 110 1 - 0 1.000 47 24 4 - 1 0.800 181 134
Mississauga Riot 1 - 0 1.000 42 39 0 - 0 0.000 0 0 1 - 0 1.000 42 39
New England Express 1 - 2 0.333 93 113 0 - 1 0.000 44 56 1 - 3 0.250 137 169
Oakland Dirtbags 1 - 0 1.000 41 32 0 - 0 0.000 0 0 1 - 0 1.000 41 32
San Diego Scorpions 1 - 0 1.000 23 21 0 - 0 0.000 0 0 1 - 0 1.000 23 21
San Francisco Kingpins 0 - 0 0.000 0 0 1 - 0 1.000 41 26 1 - 0 1.000 41 26
Defunct Clubs
Philadelphia Phoenix 0 - 0 0.000 0 0 1 - 1 0.500 54 65 1 - 1 0.500 54 65
Pittsburgh Wolverines 1 - 0 1.000 51 32 0 - 0 0.000 0 0 1 - 0 1.000 51 32
Toronto Mad Dogs 1 - 0 1.000 30 16   0 - 0 0.000 0 0   1 - 0 1.000 30 16
Totals 10 - 4 0.714 505 418 4 - 4 0.500 286 287 14 - 8 0.636 791 705