BALTIMORE BRUISERS
   HOME | ROSTER | ACTIVITY | STATISTICS | HISTORY
BRUISERS ROSTER Club Rosters
  OFFENCE                
QUARTERBACKS
Last Name First Name NFL '11 Contract '12 Market '12  Bonus '12 Contract How Acquired
Brees Drew NO $11,945,093 $11,423,333 $325,000 $12,270,093 ED-'01 1-13 (13)
* Collins Kerry Ind $4,662,545 $2,500,000 $0 $4,662,545 FA-'11
* Leinart Matt Hou $2,500,000 $2,500,000 $0 $2,500,000 FA-'11
Young Vince Pha $2,500,000 $2,500,000 $0 $2,500,000 FA-'11
RUNNING BACKS
Addai Joseph Ind $5,075,833 $2,000,000 $0 $5,075,833 ED-'06 1-08 (08) b
Mendenhall Rashard Pgh $4,175,000 $2,888,056 $0 $4,175,000 ED-'08 1-03 (03) b
Peterson Adrian Min $5,263,611 $4,276,944 $100,000 $5,363,611 ED-'07 1-03 (03)
Ridley Stevan (R) NE $2,750,000 $2,000,000 $0 $2,750,000 ED-'11 2-15 (31)
Smith Kevin Det $4,850,879 $2,000,000 $0 $4,850,879 FA-'11
TIGHT ENDS
Hernandez Aaron NE $2,221,667 $2,752,917 $150,000 $2,752,917 ED-'10 3-03 (35)
Pope Leonard KC $1,000,000 $1,000,000 $0 $1,000,000 FA-'11
WIDE RECEIVERS
Burress Plaxico NYJ $2,000,000 $3,713,333 $25,000 $3,713,333 FA-'11
Branch Deion NE $3,316,667 $2,277,083 $0 $3,316,667 TR-'11 w/Oak
Cobb Randall (R) GB $1,500,000 $2,000,000 $0 $2,000,000 ED-'11 4-15 (63)
Nicks Hakeem NYG $4,873,333 $3,426,250 $90,000 $4,963,333 ED-'09 2-08 (24)
Wayne Reggie Ind $5,319,583 $2,000,000 $0 $5,319,583 TR-'06 w/Buf
PLACE KICKERS
Prater Matt Den $3,916,667 $3,208,333 $0 $3,916,667 ED-'09 2-07 (23)
Succop Ryan KC $3,291,667 $2,958,333 $0 $3,291,667 ED-'10 2-09 (25)
Playoff Bonus Subsidy -$4,000,000 $0
Total Contracts - Offensive Players $67,162,544 $74,422,128
  DEFENCE                
DEFENSIVE LINEMEN
Last Name First Name NFL '11 Contract '12 Market '12  Bonus '12 Contract How Acquired
Fairley Nick (R) Det $2,000,000 $1,500,000 $0 $2,000,000 ED-'11 1-15 (15)
Long Chris StL $2,277,778 $3,222,222 $125,000 $3,222,222 ED-'08 1-14 (14) c
Tapp Darryl Pha $2,722,222 $1,500,000 $0 $2,722,222 ED-'06 3-14 (46) c
Williams Kyle (R) Buf $1,250,000 $1,500,000 $0 $1,500,000 ED-'11 5-14 (78)
Worilds Jason Pgh $1,500,000 $1,500,000 $0 $1,500,000 ED-'10 4-04 (52)
LINEBACKERS
Beason Jon Car $2,517,222 $1,500,000 $0 $2,517,222 ED-'07 5-11 (75) a
Cushing Brian Hou $2,911,111 $2,066,667 $75,000 $2,986,111 ED-'09 3-01 (33)
Kindle Sergio (F) Bal $1,500,000 $1,500,000 $0 $1,500,000 ED-'10 3-09 (41)
Mayo Jerod NE $1,855,556 $1,500,000 $0 $1,855,556 ED-'08 2-08 (24) a
Spencer Anthony Dal $1,500,000 $2,344,444 $0 $2,344,444 ED-'07 3-11 (43) a
DEFENSIVE BACKS
Arenas Javier KC $1,500,000 $1,500,000 $0 $1,500,000 ED-'10 5-08 (72)
Bell Yeremiah Mia $2,033,333 $1,500,000 $75,000 $2,108,333 ED-'10 4-08 (56)
Branch Tyvon (R) Oak $1,500,000 $1,500,000 $95,000 $1,595,000 ED-'11 3-15 (47)
Chung Patrick NE $1,500,000 $1,500,000 $0 $1,500,000 ED-'09 3-08 (40)
Philips Kenny NYG $1,500,000 $1,500,000 $0 $1,500,000 ED-'08 4-11 (59)
Playoff Bonus Subsidy $0 $0
Total Contracts - Defensive Players $28,067,222 $30,351,111
TOTAL PAYROLL - FOOTBALL PLAYERS $95,229,767 $104,773,239