BUFFALO INFERNO
   HOME | ROSTER | ACTIVITY | STATISTICS | HISTORY
INFERNO ROSTER
  OFFENCE                
QUARTERBACKS
Last Name First Name NFL '11 Contract '12 Market '12  Bonus '12 Contract How Acquired
Bradford Sam StL $6,283,981 $2,500,000 $0 $6,283,981 ED-'10 1-01 (01)
Campbell Jason Oak $4,500,000 $2,791,667 $0 $4,500,000 FA-'11
Ponder Christian (R) Min $5,000,000 $3,864,074 $0 $5,000,000 ED-'11 1-10 (10)
RUNNING BACKS
* Batch Baron (R) Pgh $1,500,000 $2,000,000 $0 $2,000,000 ED-'11 6-15 (95)
* Hightower Tim Wsh $5,050,000 $2,000,000 $0 $5,050,000 FA-'08
Jones-Drew Maurice Jax $5,216,389 $3,769,444 $200,000 $5,416,389 TR-'11 w/SD
Jones Felix Dal $4,000,000 $2,000,000 $0 $4,000,000 ED-'08 1-09 (09) a
Washington Leon Sea $2,000,000 $2,000,000 $0 $2,000,000 FA-'11
TIGHT ENDS
Boss Kevin Oak $2,742,083 $1,120,000 $0 $2,742,083 ED-'08 2-16 (32)
Graham Jimmy NO $1,000,000 $4,458,750 $350,000 $4,458,750 ED-'10 4-16 (64)
WIDE RECEIVERS
Breaston Steve KC $2,000,000 $2,000,000 $0 $2,000,000 TR-'10 w/Chi
Lloyd Brandon Den $4,993,750 $2,331,250 $0 $4,993,750 FA-'10
Ward Hines Pgh $5,411,250 $2,000,000 $0 $5,411,250 FA-'03
Young Titus (R) Det $2,750,000 $2,000,000 $0 $2,750,000 ED-'11 2-03 (19)
PLACE KICKERS
Mare Olindo Car $3,791,667 $3,708,333 $50,000 $3,841,667 TR-'05 w/Sea
Hauschka Steven Sea $3,050,000 $3,666,667 $100,000 $3,666,667 FA-'11
Playoff Bonus Subsidy $0 $0
Total Contracts - Offensive Players $59,289,120 $64,114,537
  DEFENCE                
DEFENSIVE LINEMEN
Last Name First Name NFL '11 Contract '12 Market '12  Bonus '12 Contract How Acquired
Dunlap Carlos Cin $1,750,000 $1,500,000 $0 $1,750,000 ED-'10 2-11 (27)
Houston Lamarr Oak $1,500,000 $1,500,000 $0 $1,500,000 ED-'10 5-01 (65)
McCoy Gerald TB $2,000,000 $1,500,000 $0 $2,000,000 ED-'10 1-10 (10)
Watt J. J. (R) Hou $1,500,000 $1,588,889 $0 $1,588,889 TR-'11 w/Den
LINEBACKERS
Farrior James Pgh $2,980,000 $1,500,000 $0 $2,980,000 FA-'01
James Bradie Dal $1,777,778 $1,500,000 $0 $1,777,778 TR-'11 w/SD
Sheppard Kelvin (R) Buf $1,500,000 $1,500,000 $0 $1,500,000 ED-'11 3-07 (39)
Urlacher Brian Chi $5,025,000 $1,588,889 $75,000 $5,100,000 TR-'09 w/Den
DEFENSIVE BACKS
Harper Roman NO $3,122,222 $2,922,222 $200,000 $3,322,222 ED-'06 6-09 (89)
Harris Brandon (R) Hou $1,250,000 $1,500,000 $0 $1,500,000 ED-'11 6-09 (89)
Moore William Atl $1,711,111 $1,500,000 $0 $1,711,111 ED-'09 6-04 (84)
Murphy Jerome StL $1,500,000 $1,500,000 $0 $1,500,000 ED-'10 6-16 (96)
Ross Aaron NYG $2,750,000 $1,500,000 $0 $2,750,000 FA-'11
Playoff Bonus Subsidy $0 $0
Total Contracts - Defensive Players $28,366,111 $28,980,000
TOTAL PAYROLL - FOOTBALL PLAYERS $87,655,231 $93,094,537