CHICAGO SKYSCRAPERS
   HOME | ROSTER | ACTIVITY | STATISTICS | HISTORY
SKYSCRAPERS ROSTER
  OFFENCE                
QUARTERBACKS
Last Name First Name NFL '11 Contract '12 Market '12  Bonus '12 Contract How Acquired
Kaepernick Colin (R) SF $2,000,000 $2,500,000 $0 $2,500,000 ED-'11 4-02 (50)
Kolb Kevin Arz $3,111,821 $3,199,074 $0 $3,199,074 FA-'09
Smith Alex SF $5,173,796 $5,610,000 $50,000 $5,610,000 FA-'10
RUNNING BACKS
Carter Delone (R) Ind $1,500,000 $2,000,000 $0 $2,000,000 ED-'11 4-14 (62)
Foster Arian (R) Hou $4,000,000 $3,750,000 $162,500 $4,162,500 ED-'11 1-02 (02)
Mathews Ryan SD $4,000,000 $2,000,000 $100,000 $4,100,000 ED-'10 1-02 (02)
Rodgers Jacquizz (R) Atl $1,500,000 $2,000,000 $0 $2,000,000 ED-'11 5-02 (66)
TIGHT ENDS
Heap Todd Arz $3,428,750 $1,000,000 $0 $3,428,750 TR-'11 w/Pha
Shiancoe Visanthe Min $4,720,000 $1,670,417 $50,000 $4,770,000 ED-'09 3-03 (35)
Thomas Julius (R) Den $500,000 $1,000,000 $0 $1,000,000 ED-'11 6-03 (83)
WIDE RECEIVERS
* Britt Kenny Tse $3,697,083 $2,000,000 $0 $3,697,083 ED-'09 4-02 (50)
Doucet Early Arz $4,279,152 $2,749,167 $0 $4,279,152 FA-'11
Edwards Braylon SF $4,709,582 $2,000,000 $0 $4,709,582 TR-'11 w/Wsh
Gaffney Jabar Wsh $2,000,000 $2,315,417 $0 $2,315,417 FA-'11
Manningham Mario NYG $2,749,167 $2,194,167 $0 $2,749,167 TR-'10 w/Pha
McCluster Dexter KC $2,000,000 $2,000,000 $0 $2,000,000 TR-'11 w/Wsh
* Sims-Walker Mike StL $2,703,750 $2,000,000 $0 $2,703,750 ED-'10 3-01 (33)
White Roddy Atl $4,536,250 $3,402,083 $70,000 $4,606,250 TR-'08 w/Oak
PLACE KICKERS
Lindell Rian Buf $4,391,667 $2,666,667 $0 $4,391,667 TR-'02 w/Den
Scobee Josh Jax $3,791,667 $3,041,667 $0 $3,791,667 FA-'11
Suisham Shaun Pgh $3,800,000 $3,583,333 $50,000 $3,850,000 TR-'11 w/Pha
Playoff Bonus Subsidy $0 $0
Total Contracts - Offensive Players $68,592,685 $71,864,058
  DEFENCE                
DEFENSIVE LINEMEN
Last Name First Name NFL '11 Contract '12 Market '12  Bonus '12 Contract How Acquired
Cole Trent Pha $4,286,111 $2,588,889 $125,000 $4,411,111 TR-'09 w/LV
Dockett Darnell Arz $2,288,889 $1,500,000 $0 $2,288,889 TR-'10 w/SD
Hood Ziggy Pgh $1,500,000 $1,500,000 $0 $1,500,000 ED-'09 4-05 (53)
Johnson Charles Car $2,822,222 $2,666,667 $125,000 $2,947,222 FA-'10
Morgan Derrick Tse $1,750,000 $1,500,000 $0 $1,750,000 ED-'10 2-02 (18)
LINEBACKERS
Haralson Parys SF $1,500,000 $1,500,000 $0 $1,500,000 FA-'11
Hawthorne David Sea $1,500,000 $1,866,667 $75,000 $1,866,667 FA-'11
Hill Leroy Sea $1,500,000 $1,733,333 $0 $1,733,333 FA-'11
Lofton Curtis Atl $2,444,444 $1,955,556 $135,000 $2,579,444 ED-'08 5-04 (68) c
* Mouton Jonas (R) SD $1,250,000 $1,500,000 $0 $1,500,000 ED-'11 5-08 (72)
Pace Calvin NYJ $2,522,222 $2,666,667 $0 $2,666,667 FA-'07
DEFENSIVE BACKS
Allen Jason Hou $1,500,000 $1,500,000 $0 $1,500,000 FA-'10
Allen Nate Pha $1,833,333 $1,500,000 $0 $1,833,333 ED-'10 4-13 (61)
Rogers Carlos SF $1,500,000 $1,500,000 $125,000 $1,625,000 FA-'11
Talib Aqib TB $1,777,778 $1,500,000 $0 $1,777,778 ED-'08 4-15 (63)
Williams Aaron (R) Buf $1,250,000 $1,500,000 $0 $1,500,000 ED-'11 6-01 (81)
Playoff Bonus Subsidy $0 $0
Total Contracts - Defensive Players $31,225,000 $32,979,444
TOTAL PAYROLL - FOOTBALL PLAYERS $99,817,685 $104,843,503