DALLAS DAWGZ
   HOME | ROSTER | ACTIVITY | STATISTICS | HISTORY
DAWGZ HISTORY
ANNUAL RECORDS                                        
REGULAR SEASON PLAYOFFS
Year Rank W   L Pct. PF PA   W   L Pct. PF PA   Finish      
2009 4th in PFC East, 6th in PFC 6 - 8 0.429 570 564 - - - - - - Missed Playoffs
2008 4th in PFC East, 8th in PFC 3 - 11 0.214 461 654 - - - - - - Missed Playoffs
2007 3rd in PFC East, 5th in PFC 6 - 8 0.429 420 542 - - - - - - Missed Playoffs
2006 4th in PFC East, 8th in PFC 4 - 10 0.286 386 481 - - - - - - Missed Playoffs
2005 4th in North, 8th in PFC 1 - 13 0.071 275 523 - - - - - - Missed Playoffs
2004 3rd in North, 4th in PFC 8 - 6 0.571 556 520 1 - 1 0.500 77 68 Lost PFC Championship
2003 2nd in North, 2nd in PFC 9 - 5 0.643 449 390 0 - 1 0.000 56 67 Lost PFC Semi-Final
2002 4th in North, 8th in PFC 5 - 9 0.357 419 488 - - - - - - Missed Playoffs
2001 1st in North, 3rd in PFC 9 - 5 0.643 420 373 0 - 1 0.000 19 63 Lost PFC Semi-Final
2000 1st in North, 1st in PFC 11 - 3 0.786 542 404 2 - 1 0.667 116 113 Lost Iron Bowl
1999 2nd in East, 5th in GFL 8 - 6 0.571 476 434 0 - 1 0.000 28 37 Lost Wild Card
1998* 1st in East, 1st in GFL 12 - 2 0.857 587 394 2 - 0 1.000 84 49 Won IRON BOWL
1997* 4th in East, 12th in GFL 2 - 12 0.143 363 457 - - - - - - Missed Playoffs
1996* 2nd in East, 3rd in GFL 8 - 6 0.571 418 373   0 - 1 0.000 10 20   Lost Semi-Final    
Totals 92 - 104 0.469 6342 6597 5 - 6 0.455 390 417
* Dawgs
TEAM BY TEAM RECORDS                                        
REGULAR SEASON Home Road Totals
Club   W   L Pct. PF PA   W   L Pct. PF PA   W   L Pct. PF PA
Arizona Anarchy 2 - 3 0.400 157 185 0 - 3 0.000 63 117 2 - 6 0.250 220 302
Baltimore Bruisers 4 - 4 0.500 275 312 4 - 4 0.500 329 292 8 - 8 0.500 604 604
Buffalo Inferno 2 - 2 0.500 111 133 2 - 2 0.500 116 112 4 - 4 0.500 227 245
Chicago Skyscrapers 1 - 0 1.000 28 27 1 - 1 0.500 63 76 2 - 1 0.667 91 103
Denver Storm 4 - 5 0.444 356 363 3 - 7 0.300 315 412 7 - 12 0.368 671 775
Jacksonville Jamaicans 2 - 5 0.286 196 288 4 - 6 0.400 355 354 6 - 11 0.353 551 642
Las Vegas Gamblers 1 - 2 0.333 71 94 1 - 1 0.500 114 76 2 - 3 0.400 185 170
Miami Tiger Sharks 2 - 0 1.000 82 32 0 - 3 0.000 61 86 2 - 3 0.400 143 118
Mississauga Riot 4 - 3 0.571 238 230 0 - 5 0.000 148 229 4 - 8 0.333 386 459
New England Express 5 - 1 0.833 199 156 2 - 4 0.333 145 144 7 - 5 0.583 344 300
Oakland Dirtbags 2 - 3 0.400 161 233 2 - 3 0.400 171 176 4 - 6 0.400 332 409
Philadelphia Steel 0 - 0 0.000 0 0 0 - 0 0.000 0 0 0 - 0 0.000 0 0
San Diego Scorpions 5 - 3 0.625 313 263 4 - 3 0.571 219 177 9 - 6 0.600 532 440
San Francisco Kingpins 6 - 0 1.000 228 159 3 - 4 0.429 220 210 9 - 4 0.692 448 369
Washington Warriors 2 - 4 0.333 157 215 3 - 5 0.375 251 306 5 - 9 0.357 408 521
Defunct Clubs
Miami Mad Mobsters 0 - 1 0.000 21 22 0 - 0 0.000 0 0 0 - 1 0.000 21 22
Philadelphia Phoenix 4 - 4 0.500 294 282 3 - 3 0.500 174 198 7 - 7 0.500 468 480
Pittsburgh Wolverines* 1 - 0 1.000 38 22 2 - 1 0.667 110 101 3 - 1 0.750 148 123
Seattle Lions 5 - 4 0.556 208 237 4 - 3 0.571 204 160 9 - 7 0.563 412 397
Toronto Mad Dogs 1 - 1 0.500 81 50   1 - 1 0.500 70 68   2 - 2 0.500 151 118
Totals 53 - 45 0.541 3214 3303 39 - 59 0.398 3128 3294 92 - 104 0.469 6342 6597
* Pittsburgh totals include Green Bay Porkchops (1997-1998);
Record vs. Porkchops - Home (1-0, 1.000, PF 38, PA 22), Road (0-1, 0.000, PF 23, PA 32), Total (1-1, 0.500, PF 61, PA 54)
PLAYOFFS Home Road Totals
Club   W   L Pct. PF PA   W   L Pct. PF PA   W   L Pct. PF PA
Arizona Anarchy 0 - 1 0.000 19 63 0 - 0 0.000 0 0 0 - 1 0.000 19 63
Baltimore Bruisers 1 - 0 1.000 51 27 0 - 0 0.000 0 0 1 - 0 1.000 51 27
Denver Storm 1 - 0 1.000 50 21 0 - 1 0.000 39 41 1 - 1 0.500 89 62
Jacksonville Jamaicans 1 - 0 1.000 33 22 0 - 2 0.000 38 57 1 - 2 0.333 71 79
New England Express 0 - 0 0.000 0 0 0 - 1 0.000 18 66 0 - 1 0.000 18 66
Oakland Dirtbags 1 - 0 1.000 48 26 0 - 1 0.000 56 67 1 - 1 0.500 104 93
San Francisco Kingpins 0 - 0 0.000 0 0   1 - 0 1.000 38 27   1 - 0 1.000 38 27
Totals 4 - 1 0.800 201 159 1 - 5 0.167 189 258 5 - 6 0.455 390 417