DENVER STORM
   HOME | ROSTER | ACTIVITY | STATISTICS | HISTORY
STORM HISTORY
ANNUAL RECORDS                                        
REGULAR SEASON PLAYOFFS
Year Rank W   L Pct. PF PA   W   L Pct. PF PA   Finish      
2009 1st in PFC West, 1st in PFC 11 - 3 0.786 663 442 1 - 1 0.500 93 81 Lost PFC Championship
2008 2nd in PFC West, 4th in PFC 9 - 5 0.643 585 492 0 - 1 0.000 37 40 Lost PFC Semi-Final
2007 1st in PFC West, 2nd in PFC 9 - 5 0.643 628 500 3 - 0 1.000 132 105 Won IRON BOWL
2006 1st in PFC West, 1st in PFC 12 - 2 0.857 776 500 2 - 1 0.667 123 111 Lost Iron Bowl
2005 1st in North, 1st in PFC 12 - 2 0.857 667 425 0 - 1 0.000 26 48 Lost PFC Semi-Final
2004 1st in North, 2nd in PFC 9 - 5 0.643 582 475 3 - 0 1.000 144 120 Won IRON BOWL
2003 3rd in North, 5th in PFC 6 - 8 0.429 528 444 - - - - - - Missed Playoffs
2002 3rd in North, 7th in PFC 6 - 8 0.429 494 500 - - - - - - Missed Playoffs
2001 3rd in North, 6th in PFC 4 - 10 0.286 426 501 - - - - - - Missed Playoffs
2000 2nd in North, 2nd in PFC 9 - 5 0.643 538 484 1 - 1 0.500 57 82 Lost PFC Championship
1999 1st in Central, 4th in GFL 8 - 6 0.571 488 427 2 - 1 0.667 95 104 Lost Iron Bowl
1998 3rd in Central, 10th in GFL 5 - 9 0.357 468 531 - - - - - - Missed Playoffs
1997 1st in Central, 3rd in GFL 9 - 5 0.643 450 414   1 - 1 0.500 72 81   Lost Semi-Final    
Totals 109 - 73 0.599 7293 6135 13 - 7 0.650 779 772
TEAM BY TEAM RECORDS                                        
REGULAR SEASON Home Road Totals
Club   W   L Pct. PF PA   W   L Pct. PF PA   W   L Pct. PF PA
Arizona Anarchy 1 - 2 0.333 102 100 2 - 3 0.400 211 201 3 - 5 0.375 313 301
Baltimore Bruisers 2 - 2 0.500 185 164 4 - 1 0.800 219 186 6 - 3 0.667 404 350
Buffalo Inferno 4 - 1 0.800 174 128 3 - 1 0.750 161 101 7 - 2 0.778 335 229
Chicago Skyscrapers 2 - 1 0.667 135 91 3 - 0 1.000 129 64 5 - 1 0.833 264 155
Dallas Dawgz 7 - 3 0.700 412 315 5 - 4 0.556 363 356 12 - 7 0.632 775 671
Jacksonville Jamaicans 2 - 4 0.333 233 215 1 - 4 0.200 172 206 3 - 8 0.273 405 421
Las Vegas Gamblers 1 - 3 0.250 157 149 4 - 0 1.000 177 82 5 - 3 0.625 334 231
Miami Tiger Sharks 0 - 2 0.000 74 87 2 - 0 1.000 99 55 2 - 2 0.500 173 142
Mississauga Riot 1 - 2 0.333 111 136 3 - 1 0.750 165 147 4 - 3 0.571 276 283
New England Express 1 - 3 0.250 147 132 4 - 0 1.000 234 107 5 - 3 0.625 381 239
Oakland Dirtbags 2 - 3 0.400 209 200 4 - 3 0.571 239 236 6 - 6 0.500 448 436
Philadelphia Steel 0 - 0 0.000 0 0 0 - 1 0.000 39 63 0 - 1 0.000 39 63
San Diego Scorpions 8 - 2 0.800 449 325 6 - 1 0.857 328 250 14 - 3 0.824 777 575
San Francisco Kingpins 2 - 4 0.333 234 234 4 - 1 0.800 202 168 6 - 5 0.545 436 402
Washington Warriors 4 - 3 0.571 247 231 5 - 2 0.714 310 216 9 - 5 0.643 557 447
Defunct Clubs
Miami Mad Mobsters 1 - 0 1.000 35 33 1 - 0 1.000 27 20 2 - 0 1.000 62 53
Philadelphia Phoenix 4 - 0 1.000 179 126 0 - 1 0.000 40 66 4 - 1 0.800 219 192
Pittsburgh Wolverines* 2 - 2 0.500 131 100 3 - 3 0.500 184 171 5 - 5 0.500 315 271
Seattle Lions 5 - 5 0.500 343 346 6 - 4 0.600 424 304 11 - 9 0.550 767 650
Toronto Mad Dogs 0 - 0 0.000 0 0   0 - 1 0.000 13 24   0 - 1 0.000 13 24
Totals 49 - 42 0.538 3557 3112 60 - 31 0.659 3736 3023 109 - 73 0.599 7293 6135
* Pittsburgh totals include Green Bay Porkchops (1997-1998);
Record vs. Porkchops - Home (2-0, 1.000, PF 80, PA 38), Road (1-1, 0.500, PF 48, PA 42), Total (3-1, 0.750, PF 128, PA 80)
PLAYOFFS Home Road Totals
Club   W   L Pct. PF PA   W   L Pct. PF PA   W   L Pct. PF PA
Arizona Anarchy 0 - 2 0.000 61 90 0 - 0 0.000 0 0 0 - 2 0.000 61 90
Baltimore Bruisers 1 - 0 1.000 51 38 1 - 1 0.500 55 91 2 - 1 0.667 106 129
Dallas Dawgz 1 - 0 1.000 41 39 0 - 1 0.000 21 50 1 - 1 0.500 62 89
Jacksonville Jamaicans 1 - 0 1.000 56 40 0 - 0 0.000 0 0 1 - 0 1.000 56 40
Mississauga Riot 1 - 0 1.000 56 27 0 - 1 0.000 37 40 1 - 1 0.500 93 67
New England Express 1 - 0 1.000 37 34 1 - 0 1.000 37 27 2 - 0 1.000 74 61
Oakland Dirtbags 0 - 0 0.000 0 0 1 - 0 1.000 40 35 1 - 0 1.000 40 35
San Diego Scorpions 2 - 1 0.667 112 112 0 - 0 0.000 0 0 2 - 1 0.667 112 112
San Francisco Kingpins 1 - 0 1.000 36 32 0 - 0 0.000 0 0 1 - 0 1.000 36 32
Washington Warriors 1 - 0 1.000 52 43 0 - 0 0.000 0 0 1 - 0 1.000 52 43
Defunct Clubs
Philadelphia Phoenix 0 - 0 0.000 0 0 0 - 1 0.000 35 47 0 - 1 0.000 35 47
Pittsburgh Wolverines 1 - 0 1.000 52 27   0 - 0 0.000 0 0   1 - 0 1.000 52 27
Totals 10 - 3 0.769 554 482 3 - 4 0.429 225 290 13 - 7 0.650 779 772