DENVER STORM
   HOME | ROSTER | ACTIVITY | STATISTICS | HISTORY
STORM ROSTER
  OFFENCE                
QUARTERBACKS
Last Name First Name NFL '11 Contract '12 Market '12  Bonus '12 Contract How Acquired
Manning Eli NYG $8,306,481 $9,047,315 $300,000 $9,047,315 ED-'04 1-12 (12) c
Vick Michael Pha $8,366,852 $4,373,426 $50,000 $8,416,852 FA-'09
RUNNING BACKS
Gerhart Toby Min $2,000,000 $2,000,000 $0 $2,000,000 FA-'11
Gore Frank SF $3,643,333 $2,320,833 $100,000 $3,743,333 TR-'09 w/Buf
Ingram Mark (R) NO $4,000,000 $2,000,000 $0 $4,000,000 ED-'11 1-01 (01)
Stewart Jonathan Car $4,000,000 $2,000,000 $0 $4,000,000 ED-'08 1-04 (04)
* Williams Ryan (R) Arz $4,000,000 $2,000,000 $0 $4,000,000 ED-'11 1-12 (12)
TIGHT ENDS
Cameron Jordan (R) Cle $500,000 $1,000,000 $0 $1,000,000 ED-'11 5-11 (75)
Gates Antonio SD $5,715,417 $3,250,417 $150,000 $5,865,417 ED-'04 2-06 (22)
Kendricks Lance (R) StL $500,000 $1,000,000 $0 $1,000,000 ED-'11 4-08 (56)
WIDE RECEIVERS
Bess Davone Mia $2,074,560 $2,000,000 $0 $2,074,560 FA-'11
Fitzgerald Larry Arz $5,462,917 $3,955,000 $115,000 $5,577,917 ED-'04 1-07 (07) b
Harvin Percy Min $4,000,000 $2,824,583 $0 $4,000,000 ED-'09 1-10 (10)
Johnson Calvin Det $6,381,667 $6,467,083 $135,000 $6,467,083 ED-'07 1-02 (02)
PLACE KICKERS
Folk Nick NYJ $4,474,213 $3,625,000 $50,000 $4,524,213 FA-'10
* Hartley Garrett NO $3,416,667 $1,250,000 $0 $3,416,667 ED-'09 2-11 (27)
Henery Alex (R) Pha $2,500,000 $3,791,667 $75,000 $3,791,667 ED-'11 1-13 (13)
Playoff Bonus Subsidy -$2,000,000 $0
Total Contracts - Offensive Players $67,342,107 $72,925,023
  DEFENCE                
DEFENSIVE LINEMEN
Last Name First Name NFL '11 Contract '12 Market '12  Bonus '12 Contract How Acquired
Avril Cliff Det $2,055,556 $3,688,889 $250,000 $3,688,889 ED-'09 3-10 (42)
Bowers Da'Quan (R) TB $1,750,000 $1,500,000 $0 $1,750,000 ED-'11 2-12 (28)
Pierre-Paul Jason NYG $2,000,000 $4,000,000 $125,000 $4,000,000 TR-'10 w/Oak
Quinn Robert DL $2,000,000 $1,500,000 $0 $2,000,000 TR-'11 w/Msg
Umenyiora Osi NYG $5,550,000 $2,255,556 $125,000 $5,675,000 ED-'05 2-16 (32) b
LINEBACKERS
Jackson D'Qwell Cle $1,500,000 $2,722,222 $155,000 $2,722,222 ED-'09 6-11 (91)
Lewis Ray Bal $2,633,333 $1,866,667 $0 $2,633,333 ED-'98 3-08 (31)
McCarthy Colin Tse $1,500,000 $1,500,000 $0 $1,500,000 FA-'11
Vilma Jonathan NO $4,420,000 $1,500,000 $0 $4,420,000 ED-'04 3-07 (39) a
Wake Cameron Mia $4,322,222 $1,911,111 $125,000 $4,447,222 ED-'09 4-03 (51)
DEFENSIVE BACKS
* Berry Eric KC $2,177,778 $1,500,000 $0 $2,177,778 ED-'10 2-01 (17)
Landry LaRon Wsh $1,622,222 $1,500,000 $0 $1,622,222 ED-'07 3-08 (40) a
Marshall Richard Arz $1,933,333 $1,555,556 $0 $1,933,333 FA-'11
Polamalu Troy Pgh $2,900,000 $1,500,000 $0 $2,900,000 ED-'03 2-07 (23)
Reed Ed Bal $1,833,333 $1,588,889 $0 $1,833,333 TR-'07 w/Jax
Wilson Adrian Arz $2,416,667 $1,500,000 $0 $2,416,667 ED-'06 3-05 (37) a
Playoff Bonus Subsidy $0 $0
Total Contracts - Defensive Players $41,936,667 $45,720,000
TOTAL PAYROLL - FOOTBALL PLAYERS $109,278,773 $118,645,023