FLORIDA SPECTRES
   HOME | ROSTER | ACTIVITY | STATISTICS | HISTORY
SPECTRES ROSTER
  OFFENCE                
QUARTERBACKS
Last Name First Name NFL '11 Contract '12 Market '12  Bonus '12 Contract How Acquired
Delhomme Jake Hou $2,500,005 $2,500,000 $0 $2,500,005 FA-'11
Jackson Tavaris Sea $2,500,000 $4,258,426 $0 $4,258,426 TR-'10 w/Chi
* Schaub Matt Hou $8,570,370 $5,898,704 $0 $8,570,370 TR-'11 w/SF
Whitehurst Charlie Sea $2,500,000 $2,500,000 $0 $2,500,000 FA-'11
RUNNING BACKS
Greene Shonn NYJ $4,000,000 $2,294,167 $50,000 $4,050,000 ED-'09 1-12 (12)
McGahee Willis Den $3,784,167 $2,000,000 $75,000 $3,859,167 FA-'09
Turner Michael Atl $5,297,222 $2,998,889 $100,000 $5,397,222 ED-'06 3-03 (35) a
Woodhead Danny (R) NE $1,500,000 $2,000,000 $0 $2,000,000 ED-'11 4-05 (53)
TIGHT ENDS
Davis Fred Wsh $3,733,974 $1,831,667 $190,000 $3,923,974 FA-'11
Gonzalez Tony Atl $4,206,250 $3,838,333 $230,000 $4,436,250 TR-'99 w/NE
WIDE RECEIVERS
Hester Devin Chi $3,250,000 $2,000,000 $0 $3,250,000 FA-'10
Heyward-Bey Darius Oak $3,972,083 $2,000,000 $0 $3,972,083 FA-'11
Wallace Mike Pgh $4,394,167 $4,430,833 $115,000 $4,430,833 TR-'11 w/SF
* White Blair (R) Ind $2,750,000 $2,000,000 $0 $2,750,000 ED-'11 2-07 (23)
Williams Roy E. Chi $3,240,833 $2,000,000 $0 $3,240,833 FA-'10
PLACE KICKERS
Bosher Matt Atl $1,250,100 $1,250,000 $0 $1,250,100 FA-'11
Bryant Matt Atl $4,541,667 $4,000,000 $125,000 $4,666,667 FA-'10
Kasay John NO $4,759,167 $5,125,000 $200,000 $5,125,000 FA-'11
Playoff Bonus Subsidy $0 $0
Total Contracts - Offensive Players $66,750,005 $70,180,930
  DEFENCE                
DEFENSIVE LINEMEN
Last Name First Name NFL '11 Contract '12 Market '12  Bonus '12 Contract How Acquired
Carriker Adam Wsh $1,500,000 $1,500,000 $0 $1,500,000 FA-'11
Carter Andre NE $3,744,444 $3,244,444 $125,000 $3,869,444 TR-'10 w/SF
Idonije Israel (R) Chi $1,500,000 $1,577,778 $0 $1,577,778 ED-'11 3-03 (35)
Odom Antwan Cin $1,988,889 $1,500,000 $0 $1,988,889 ED-'08 6-08 (88)
Smith Justin SF $2,408,333 $2,744,444 $125,000 $2,744,444 TR-'08 w/NE
LINEBACKERS
Dumervil Elvis Den $4,488,889 $2,100,000 $125,000 $4,613,889 ED-'08 2-05 (21)
Foster Mason (R) TB $1,500,000 $1,588,889 $0 $1,588,889 ED-'11 3-08 (40)
Irving Nate (R) Den $1,250,000 $1,500,000 $0 $1,500,000 ED-'11 6-08 (88)
Spikes Takeo SD $1,677,778 $1,500,000 $95,000 $1,772,778 FA-'11
* Thomas Bryan NYJ $3,900,000 $1,500,000 $0 $3,900,000 FA-'10
Woodley LaMarr Pgh $4,061,111 $2,633,333 $125,000 $4,186,111 ED-'08 4-06 (54)
DEFENSIVE BACKS
Barber Ronde TB $4,000,000 $1,855,556 $0 $4,000,000 ED-'01 5-09 (73) a
Clements Nate Cin $2,044,444 $1,500,000 $0 $2,044,444 FA-'10
* Collins Nick GB $2,011,111 $1,500,000 $0 $2,011,111 ED-'09 5-08 (72)
Griffin Michael Tse $2,111,111 $1,500,000 $0 $2,111,111 ED-'09 3-12 (44)
Rolle Antrel NYG $2,166,667 $1,500,000 $0 $2,166,667 FA-'08
Playoff Bonus Subsidy $0 $0
Total Contracts - Defensive Players $40,352,778 $41,575,556
TOTAL PAYROLL - FOOTBALL PLAYERS $107,102,782 $111,756,486