LAS VEGAS GAMBLERS
   HOME | ROSTER | ACTIVITY | STATISTICS | HISTORY
GAMBLERS HISTORY
ANNUAL RECORDS                                        
REGULAR SEASON PLAYOFFS
Year Rank W   L Pct. PF PA   W   L Pct. PF PA   Finish      
2009 3rd in PFC West, 7th in PFC 5 - 9 0.357 420 562 - - - - - - Missed Playoffs
2008 3rd in PFC West, 6th in PFC 8 - 6 0.571 521 500 - - - - - - Missed Playoffs
2007 4th in PFC West, 8th in PFC 4 - 10 0.286 396 523 - - - - - - Missed Playoffs
2006 3rd in PFC West, 6th in PFC 6 - 8 0.429 438 489 - - - - - - Missed Playoffs
2005 4th in South, 8th in AFC 3 - 11 0.214 401 506   - - - - - -   Missed Playoffs    
Totals 26 - 44 0.371 2176 2580 0 - 0 0.000 0 0
TEAM BY TEAM RECORDS                                        
REGULAR SEASON HOME ROAD TOTALS
CLUB W   L Pct. PF PA   W   L Pct. PF PA   W   L Pct. PF PA
Arizona Anarchy 1 - 0 1.000 55 25 1 - 1 0.500 77 61 2 - 1 0.667 132 86
Baltimore Bruisers 0 - 4 0.000 138 201 2 - 0 1.000 90 64 2 - 4 0.333 228 265
Buffalo Inferno 0 - 2 0.000 49 83 0 - 1 0.000 26 59 0 - 3 0.000 75 142
Chicago Skyscrapers 1 - 2 0.333 79 103 1 - 2 0.333 107 120 2 - 4 0.333 186 223
Dallas Dawgz 1 - 1 0.500 76 114 2 - 1 0.667 94 71 3 - 2 0.600 170 185
Denver Storm 0 - 4 0.000 82 177 3 - 1 0.750 146 154 3 - 5 0.375 228 331
Jacksonville Jamaicans 1 - 2 0.333 137 132 0 - 3 0.000 79 126 1 - 5 0.167 216 258
Miami Tiger Sharks 0 - 3 0.000 45 100 0 - 1 0.000 30 37 0 - 4 0.000 75 137
Mississauga Riot 0 - 1 0.000 27 34 1 - 3 0.250 109 139 1 - 4 0.200 136 173
New England Express 0 - 1 0.000 32 37 2 - 0 1.000 52 48 2 - 1 0.667 84 85
Oakland Dirtbags 0 - 1 0.000 29 34 0 - 1 0.000 19 45 0 - 2 0.000 48 79
Philadelphia Steel 0 - 0 0.000 0 0 0 - 1 0.000 30 41 0 - 1 0.000 30 41
San Diego Scorpions 1 - 4 0.200 144 180 3 - 1 0.750 143 138 4 - 5 0.444 287 318
San Francisco Kingpins 0 - 1 0.000 16 30 0 - 1 0.000 22 27 0 - 2 0.000 38 57
Washington Warriors 1 - 0 1.000 50 34 1 - 0 1.000 45 38 2 - 0 1.000 95 72
Defunct Clubs
Philadelphia Phoenix 1 - 0 1.000 22 16 1 - 0 1.000 26 22 2 - 0 1.000 48 38
Seattle Lions 1 - 1 0.500 79 74   1 - 0 1.000 21 16   2 - 1 0.667 100 90
Totals 8 - 27 0.229 1060 1374 18 - 17 0.514 1116 1206 26 - 44 0.371 2176 2580
PLAYOFFS Home Road Totals
Club   W   L Pct. PF PA   W   L Pct. PF PA   W   L Pct. PF PA
none   - - - - - -   - - - - - -   - - - - - -
Totals 0 - 0 0.000 0 0 0 - 0 0.000 0 0 0 - 0 0.000 0 0