MIAMI TIGER SHARKS
   HOME | ROSTER | ACTIVITY | STATISTICS | HISTORY
TIGER SHARKS ROSTER
  OFFENCE                
QUARTERBACKS
Last Name First Name NFL '11 Contract '12 Market '12  Bonus '12 Contract How Acquired
* Henne Chad Mia $4,591,667 $2,500,000 $0 $4,591,667 ED-'08 2-03 (19) a
Mallett Ryan (R) NE $2,000,000 $2,500,000 $0 $2,500,000 ED-'11 5-10 (74)
Rosenfels Sage Mia $2,500,000 $2,500,000 $0 $2,500,000 FA-'11
Ryan Matt Atl $7,647,778 $8,586,574 $50,000 $8,586,574 TR-'11 w/Dal
RUNNING BACKS
Brown Donald Ind $4,000,000 $2,000,000 $0 $4,000,000 ED-'09 1-06 (06)
Jackson Steven StL $3,768,056 $2,310,278 $50,000 $3,818,056 ED-'04 1-15 (15) c
Hunter Kendall (R) SF $1,500,000 $2,000,000 $0 $2,000,000 ED-'11 5-09 (73)
McCoy LeSean Pha $4,112,500 $6,078,333 $175,000 $6,078,333 ED-'09 1-15 (15)
TIGHT ENDS
Dickson Ed (F) Bal $1,000,000 $1,690,833 $70,000 $1,690,833 ED-'10 3-11 (43)
Houseler Robert (R) Arz $500,000 $1,000,000 $0 $1,000,000 ED-'11 4-09 (57)
Winslow Kellen TB $3,222,917 $1,252,917 $130,000 $3,352,917 ED-'04-1-02 (02) a
WIDE RECEIVERS
Jennings Greg GB $6,118,333 $4,895,417 $95,000 $6,213,333 ED-'06 5-10 (74)
Jones Julio (R) Atl $4,000,000 $2,279,167 $0 $4,000,000 ED-'11 1-06 (06)
Moss Santana Wsh $3,586,250 $2,000,000 $0 $3,586,250 TR-'11 w/Dal
Smith Steve Pha $3,400,417 $2,000,000 $0 $3,400,417 ED-'07 5-05 (69)
Tate Golden Sea $4,000,000 $2,000,000 $0 $4,000,000 ED-'10 1-11 (11)
PLACE KICKERS
Gostkowski Stephen NE $5,025,000 $4,666,667 $175,000 $5,200,000 ED-'06 3-10 (42)
Rayner David Det $1,500,000 $1,250,000 $0 $1,500,000 FA-'10
Playoff Bonus Subsidy $0 $0
Total Contracts - Offensive Players $62,472,917 $68,018,380
  DEFENCE                
DEFENSIVE LINEMEN
Last Name First Name NFL '11 Contract '12 Market '12  Bonus '12 Contract How Acquired
Clayborn Adrian (R) TB $1,500,000 $2,366,667 $125,000 $2,366,667 ED-'11 3-09 (41)
Cunningham Jermaine NE $1,500,000 $1,500,000 $0 $1,500,000 ED-'10 5-11 (75)
Ellis Shaun NE $2,825,000 $1,500,000 $0 $2,825,000 FA-'04
English Larry SD $1,500,000 $1,500,000 $0 $1,500,000 ED-'09 4-15 (63)
Jordan Cameron (R) NO $2,000,000 $1,500,000 $0 $2,000,000 ED-'11 1-09 (09)
LINEBACKERS
Laurinaitis James StL $1,855,556 $2,377,778 $135,000 $2,377,778 ED-'09 2-04 (20)
Matthews Clay GB $3,900,000 $2,644,444 $0 $3,900,000 ED-'09 2-15 (31)
McClain Rolando (F) Oak $2,750,000 $1,688,889 $0 $2,750,000 ED-'10 2-10 (26)
Willis Patrick SF $3,581,667 $2,588,889 $95,000 $3,676,667 ED-'07 2-12 (28) b
DEFENSIVE BACKS
Amukamara Prince (R) NYG $1,750,000 $1,500,000 $0 $1,750,000 ED-'11 2-09 (25)
Byrd Jarius Buf $2,500,000 $2,277,778 $75,000 $2,575,000 ED-'09 5-06 (70)
Gamble Chris Car $3,500,000 $1,500,000 $0 $3,500,000 ED-'04 4-07 (55)
McCourty Devin NE $2,300,000 $1,500,000 $0 $2,300,000 ED-'10 4-09 (57)
Revis Darrelle NYJ $1,844,444 $1,500,000 $0 $1,844,444 ED-'07 4-06 (54)
Playoff Bonus Subsidy $0 $0
Total Contracts - Defensive Players $33,306,667 $34,865,556
TOTAL PAYROLL - FOOTBALL PLAYERS $95,779,584 $102,883,936