MISSISSAUGA RIOT
   HOME | ROSTER | ACTIVITY | STATISTICS | HISTORY
RIOT ROSTER
  OFFENCE                
QUARTERBACKS
Last Name First Name NFL '11 Contract '12 Market '12  Bonus '12 Contract How Acquired
Locker Jake (R) Tse $3,750,000 $2,500,000 $0 $3,750,000 ED-'11 2-13 (29)
Moore Matt Mia $2,500,000 $4,193,148 $0 $4,193,148 FA-'11
Rivers Philip SD $9,452,870 $8,024,259 $250,000 $9,702,870 FA-'07
RUNNING BACKS
Benson Cedric Cin $4,050,001 $2,000,000 $50,000 $4,100,001 FA-'09
* Jackson Fred Buf $2,601,667 $2,382,222 $100,000 $2,701,667 TR-'11 w/Chi
Scott Bernard Cin $2,000,000 $2,000,000 $0 $2,000,000 TR-'11 w/Den
Tate Ben (F) Hou $4,000,000 $2,000,000 $50,000 $4,050,000 ED-'10 1-06 (06)
White Johnny (R) Buf $1,500,000 $2,000,000 $0 $2,000,000 ED-'11 4-13 (61)
TIGHT ENDS
Keller Dustin NYJ $2,745,417 $2,258,333 $130,000 $2,875,417 ED-'08 2-09 (25)
Miller Zach Sea $2,228,750 $1,000,000 $0 $2,228,750 ED-'07 3-09 (41)
WIDE RECEIVERS
Boldin Anquan Bal $6,043,333 $2,000,000 $50,000 $6,093,333 ED-'03 3-11 (43) a
LaFell Brandon (F) Car $2,000,000 $2,000,000 $0 $2,000,000 ED-'10 6-06 (86)
Maclin Jeremy Pha $4,346,250 $2,260,417 $0 $4,346,250 ED-'09 1-05 (05)
Simpson Jerome Cin $2,000,000 $2,000,000 $0 $2,000,000 FA-'11
* Thomas Demaryius Den $4,000,000 $2,135,417 $0 $4,000,000 ED-'10 1-09 (09)
Williams Mike TB $3,826,667 $2,000,000 $0 $3,826,667 ED-'10 4-02 (50)
PLACE KICKERS
Gano Graham Wsh $3,666,667 $3,708,333 $100,000 $3,708,333 TR-'11 w/Chi
Hanson Jason Det $4,250,000 $4,458,333 $150,000 $4,458,333 TR-'08 w/SF
Playoff Bonus Subsidy -$3,000,000 $0
Total Contracts - Offensive Players $61,961,621 $68,034,770
  DEFENCE                
DEFENSIVE LINEMEN
Last Name First Name NFL '11 Contract '12 Market '12  Bonus '12 Contract How Acquired
Barwin Connor Hou $1,500,000 $2,888,889 $125,000 $2,888,889 ED-'09 5-05 (69)
Jackson Lawrence Det $1,600,000 $1,500,000 $0 $1,600,000 ED-'08 4-09 (57)
Kiwanuka Mathias NYG $1,650,000 $2,133,333 $0 $2,133,333 ED-'06 4-05 (53)
Shaughnessy Matt (R) Oak $1,250,000 $1,500,000 $0 $1,500,000 TR-'11 w/Den
Vanden Bosch Kyle Det $5,275,000 $2,766,667 $125,000 $5,400,000 ED-'02 5-05 (69)
LINEBACKERS
Greenway Chad Min $2,755,000 $1,533,333 $135,000 $2,890,000 ED-'06 3-04 (36)
Hawk A. J. GB $1,986,667 $1,500,000 $0 $1,986,667 ED-'06 2-05 (21)
Henderson E. J. Min $2,694,444 $1,511,111 $0 $2,694,444 ED-'03 4-10 (58)
Misi Koa Mia $1,500,000 $1,500,000 $0 $1,500,000 ED-'10 3-06 (38)
Ware DeMarcus Dal $4,869,444 $4,288,889 $125,000 $4,994,444 ED-'05 2-05 (21) a
DEFENSIVE BACKS
Hall DeAngelo Wsh $3,850,000 $1,544,444 $0 $3,850,000 ED-'04 2-02 (35) b
Nelson Reggie Cin $1,911,111 $2,166,667 $0 $2,166,667 ED-'07 5-16 (80) b
Trufant Marcus Sea $2,311,111 $1,500,000 $0 $2,311,111 ED-'03 2-11 (27)
Whitner Donte SF $1,733,333 $1,500,000 $0 $1,733,333 ED-'06 5-04 (68)
Wright Major (F) Chi $1,500,000 $1,500,000 $0 $1,500,000 ED-'10 5-12 (76)
Playoff Bonus Subsidy $0 $0
Total Contracts - Defensive Players $36,386,111 $39,148,889
TOTAL PAYROLL - FOOTBALL PLAYERS $98,347,733 $107,183,659