NEW ENGLAND EXPRESS
   HOME | ROSTER | ACTIVITY | STATISTICS | HISTORY
EXPRESS ROSTER
  OFFENCE                
QUARTERBACKS
Last Name First Name NFL '11 Contract '12 Market '12  Bonus '12 Contract How Acquired
Flacco Joe Bal $7,649,815 $5,634,907 $125,000 $7,774,815 ED-'08 3-01 (33) a
Freeman Josh TB $6,001,019 $5,314,537 $75,000 $6,076,019 ED-'09 4-09 (57)
McNabb Donovan Min $7,227,407 $2,500,000 $0 $7,227,407 ED-'99 1-05 (05)
RUNNING BACKS
Leonard Brian Cin $2,000,000 $2,000,000 $0 $2,000,000 ED-'07 3-13 (45) a
Lynch Marshawn Sea $3,000,800 $3,651,944 $125,000 $3,651,944 FA-'10
McFadden Darren Oak $4,150,000 $2,000,000 $0 $4,150,000 ED-'08 1-01 (01)
Starks James GB $2,000,000 $2,000,000 $0 $2,000,000 ED-'10 5-03 (67)
TIGHT ENDS
* Carlson John Sea $2,288,750 $1,000,000 $0 $2,288,750 ED-'08 2-01 (17) a
Nelson Shawn Buf $1,500,000 $1,000,000 $0 $1,500,000 ED-'09 2-09 (25)
Rudolph Kyle (R) Min $2,500,000 $1,081,667 $0 $2,500,000 ED-'11 1-16 (16)
Spaeth Matt Chi $1,000,000 $1,020,833 $0 $1,020,833 FA-'10
WIDE RECEIVERS
Brown Vincent (R) SD $1,500,000 $2,000,000 $0 $2,000,000 ED-'11 4-16 (64)
Bryant Dez Dal $4,000,000 $4,315,000 $25,000 $4,315,000 ED-'10 1-04 (04)
* Clayton Mark StL $2,800,000 $2,000,000 $0 $2,800,000 FA-'10
* Hankerson Leonard (R) Wsh $1,500,000 $2,000,000 $0 $2,000,000 ED-'11 5-15 (79)
Jones Jacoby Hou $2,115,000 $2,000,000 $0 $2,115,000 ED-'07 6-13 (93)
Robiskie Brian Cle $2,750,000 $2,000,000 $0 $2,750,000 ED-'09 2-01 (17)
Williams Damian Tse $2,000,000 $2,697,083 $0 $2,697,083 FA-'11
PLACE KICKERS
Bironas Rob Tse $4,750,000 $3,833,333 $125,000 $4,875,000 ED-'06 2-15 (31)
* Kaeding Nate SD $5,000,000 $1,250,000 $0 $5,000,000 ED-'04 3-04 (36)
Longwell Ryan Min $2,750,000 $3,333,333 $0 $3,333,333 TR-'11 w/Wsh
Playoff Bonus Subsidy -$5,000,000 $0
Total Contracts - Offensive Players $63,482,791 $72,075,185
  DEFENCE                
DEFENSIVE LINEMEN
Last Name First Name NFL '11 Contract '12 Market '12  Bonus '12 Contract How Acquired
Canty Chris NYG $1,500,000 $1,500,000 $0 $1,500,000 ED-'05 4-14 (62)
Campbell Calais Arz $2,033,333 $2,666,667 $125,000 $2,666,667 ED-'08 2-10 (26) b
Edwards Ray Atl $2,133,333 $1,500,000 $0 $2,133,333 ED-'09 5-09 (73)
Freeney Dwight Ind $4,741,667 $2,411,111 $125,000 $4,866,667 ED-'02 1-14 (14)
LINEBACKERS
Brooking Keith Dal $1,763,889 $1,500,000 $0 $1,763,889 ED-'98 1-06 (06)
Howard Thomas Oak $2,286,111 $1,533,333 $0 $2,286,111 ED-'06 6-15 (95)
Lee Sean Dal $1,500,000 $1,844,444 $75,000 $1,844,444 ED-'10 4-03 (51)
Maualuga Rey Cin $2,000,000 $1,500,000 $0 $2,000,000 ED-'09 1-09 (09)
Wilson Martez NO $1,500,000 $1,500,000 $0 $1,500,000 ED-'11 3-16 (48)
DEFENSIVE BACKS
Jackson Tanard TB $1,500,000 $1,500,000 $0 $1,500,000 ED-'10 3-05 (37)
Piscitelli Sabby TB $1,500,000 $1,500,000 $0 $1,500,000 ED-'07 5-13 (77)
Porter Tracy NO $1,500,000 $1,500,000 $0 $1,500,000 ED-'10 6-10 (90)
Thomas Earl Sea $1,833,333 $1,500,000 $0 $1,833,333 ED-'10 2-03 (19)
Weddle Eric SD $1,566,667 $2,366,667 $125,000 $2,366,667 ED-'07 3-15 (47) b
Playoff Bonus Subsidy $0 $0
Total Contracts - Defensive Players $27,358,334 $29,261,111
TOTAL PAYROLL - FOOTBALL PLAYERS $90,841,124 $101,336,297