PHILADELPHIA STEEL
   HOME | ROSTER | ACTIVITY | STATISTICS | HISTORY
STEEL HISTORY
ANNUAL RECORDS                                        
REGULAR SEASON PLAYOFFS
Year Rank W   L Pct. PF PA   W   L Pct. PF PA   Finish      
2009 2nd in AFC East, 3rd in AFC 8 - 6 0.571 535 477 1 - 1 0.500 56 68 Lost AFC Championship
Totals 8 - 6 0.000 535 477   1 - 1 0.000 56 68              
TEAM BY TEAM RECORDS                                        
REGULAR SEASON Home Road Totals
Club   W   L Pct. PF PA   W   L Pct. PF PA   W   L Pct. PF PA
Arizona Anarchy 0 - 0 0.000 0 0 1 - 0 1.000 44 43 1 - 0 1.000 44 43
Baltimore Bruisers 0 - 0 0.000 0 0 0 - 0 0.000 0 0 0 - 0 0.000 0 0
Buffalo Inferno 1 - 0 1.000 59 25 1 - 0 1.000 33 24 2 - 0 1.000 92 49
Chicago Skyscrapers 0 - 0 0.000 0 0 0 - 1 0.000 30 34 0 - 1 0.000 30 34
Dallas Dawgz 0 - 0 0.000 0 0 0 - 0 0.000 0 0 0 - 0 0.000 0 0
Denver Storm 1 - 0 1.000 63 39 0 - 0 0.000 0 0 1 - 0 1.000 63 39
Jacksonville Jamaicans 0 - 0 0.000 0 0 0 - 0 0.000 0 0 0 - 0 0.000 0 0
Las Vegas Gamblers 1 - 0 1.000 41 30 0 - 0 0.000 0 0 1 - 0 1.000 41 30
Miami Tiger Sharks 0 - 1 0.000 38 42 1 - 0 1.000 32 28 1 - 1 0.500 70 70
Mississauga Riot 0 - 0 0.000 0 0 0 - 0 0.000 0 0 0 - 0 0.000 0 0
New England Express 0 - 1 0.000 8 22 0 - 1 0.000 31 42 0 - 2 0.000 39 64
Oakland Dirtbags 1 - 0 1.000 39 33 0 - 0 0.000 0 0 1 - 0 1.000 39 33
San Diego Scorpions 0 - 0 0.000 0 0 0 - 1 0.000 49 59 0 - 1 0.000 49 59
San Francisco Kingpins 0 - 0 0.000 0 0 0 - 1 0.000 28 34 0 - 1 0.000 28 34
Washington Warriors 1 - 0 1.000 40 22   0 - 0 0.000 0 0   1 - 0 1.000 40 22
Totals 5 - 2 0.714 288 213 3 - 4 0.429 247 264 8 - 6 0.571 535 477
PLAYOFFS Home Road Totals
Club   W   L Pct. PF PA   W   L Pct. PF PA   W   L Pct. PF PA
Miami Tiger Sharks 0 - 0 0.000 0 0 1 - 0 1.000 27 24 1 - 0 1.000 27 24
Oakland Dirtbags 0 - 1 0.000 29 44 0 - 0 0.000 0 0 0 - 1 0.000 29 44
Totals 0 - 1 0.000 29 44   1 - 0 1.000 27 24   1 - 1 0.500 56 68