SAN DIEGO SCORPIONS
   HOME | ROSTER | ACTIVITY | STATISTICS | HISTORY
SCORPIONS HISTORY
ANNUAL RECORDS                                        
REGULAR SEASON PLAYOFFS
Year Rank W   L Pct. PF PA   W   L Pct. PF PA   Finish      
2009 2nd in PFC West, 3rd in PFC 9 - 5 0.643 653 557 3 - 0 1.000 128 89 WON IRON BOWL
2008 1st in PFC West, 2nd in PFC 10 - 4 0.714 671 503 1 - 1 0.500 78 94 Lost PFC Championship
2007 2nd in PFC West, 3rd in PFC 9 - 5 0.643 571 492 0 - 1 0.000 29 43 Lost PFC Semi-Final
2006 2nd in PFC West, 4th in PFC 7 - 7 0.500 492 510 0 - 1 0.000 29 32 Lost PFC Semi-Final
2005 3rd in West, 6th in PFC 5 - 9 0.357 470 514 - - - - - - Missed Playoffs
2004 2nd in West, 6th in PFC 7 7 0.500 443 482 - - - - - - Missed Playoffs
2003 3rd in West, 7th in PFC 5 - 9 0.357 368 392 - - - - - - Missed Playoffs
2002 2nd in West, 3rd in PFC 8 - 6 0.571 452 418 0 - 1 0.000 29 44 Lost PFC Semi-Final
2001 4th in West, 7th in PFC 4 - 10 0.286 415 517 - - - - - - Missed Playoffs
2000 4th in West, 6th in PFC 5 - 9 0.357 380 492 - - - - - - Missed Playoffs
1999 3rd in West, 9th in GFL 6 - 8 0.429 383 401 - - - - - - Missed Playoffs
1998 3rd in West, 4th in GFL 8 - 6 0.571 470 510 0 - 1 0.000 21 23 Lost Wild Card
1997 3rd in West, 8th in GFL 6 - 8 0.429 383 466 - - - - - - Missed Playoffs
1996 3rd in West, 7th in GFL 6 - 8 0.429 389 383   - - - - - -   Missed Playoffs    
Totals 95 - 101 0.485 6540 6637 4 - 5 0.444 314 325
TEAM BY TEAM RECORDS                                        
REGULAR SEASON Home Road Totals
Club   W   L Pct. PF PA   W   L Pct. PF PA   W   L Pct. PF PA
Arizona Anarchy 3 - 3 0.500 176 152 4 - 4 0.500 231 272 7 - 7 0.500 407 424
Baltimore Bruisers 6 - 1 0.857 294 225 4 - 3 0.571 244 247 10 - 4 0.714 538 472
Buffalo Inferno 3 - 1 0.750 166 116 2 - 0 1.000 107 81 5 - 1 0.833 273 197
Chicago Skyscrapers 3 - 0 1.000 114 61 2 - 1 0.667 173 124 5 - 1 0.833 287 185
Dallas Dawgz 3 - 4 0.429 177 219 3 - 5 0.375 263 313 6 - 9 0.400 440 532
Denver Storm 1 - 6 0.143 250 328 2 - 8 0.200 325 449 3 - 14 0.176 575 777
Jacksonville Jamaicans 1 - 8 0.111 253 387 4 - 3 0.571 244 244 5 - 11 0.313 497 631
Las Vegas Gamblers 1 - 3 0.250 138 143 4 - 1 0.800 180 144 5 - 4 0.556 318 287
Miami Tiger Sharks 2 - 0 1.000 70 34 2 - 0 1.000 106 44 4 - 0 1.000 176 78
Mississauga Riot 3 - 3 0.500 205 204 1 - 1 0.500 74 75 4 - 4 0.500 279 279
New England Express 2 - 3 0.400 212 161 3 - 3 0.500 215 201 5 - 6 0.455 427 362
Oakland Dirtbags 3 - 5 0.375 262 289 4 - 4 0.500 320 324 7 - 9 0.438 582 613
Philadelphia Steel 1 - 0 1.000 59 49 0 - 0 0.000 0 0 1 - 0 1.000 59 49
San Francisco Kingpins 9 - 3 0.750 452 350 4 - 6 0.400 254 324 13 - 9 0.591 706 674
Washington Warriors 0 - 2 0.000 44 58 2 - 4 0.333 177 159 2 - 6 0.250 221 217
Defunct Clubs
Miami Mad Mobsters 1 - 0 1.000 47 30 0 - 0 0.000 0 0 1 - 0 1.000 47 30
Philadelphia Phoenix 1 - 2 0.333 57 117 2 - 3 0.400 139 152 3 - 5 0.375 196 269
Pittsburgh Wolverines* 1 - 2 0.333 56 82 2 - 1 0.667 83 76 3 - 3 0.500 139 158
Seattle Lions 4 - 3 0.571 210 218 1 - 3 0.250 98 121 5 - 6 0.455 308 339
Toronto Mad Dogs 0 - 1 0.000 24 27   1 - 1 0.500 41 37   1 - 2 0.333 65 64
Totals 48 - 50 0.490 3266 3250 47 - 51 0.480 3274 3387 95 - 101 0.485 6540 6637
* Pittsburgh totals include Green Bay Porkchops 1997-1998;
Record vs. Porkchops -  Home (0-1, 0.000, PF 18, PA 39), Road (1-0, 1.000, PF 29 PA 16), Total (1-1, 0.500, PF 47, PA 55)
PLAYOFFS Home Road Totals
Club   W   L Pct. PF PA   W   L Pct. PF PA   W   L Pct. PF PA
Baltimore Bruisers 0 - 0 0.000 0 0 0 - 1 0.000 21 23 0 - 1 0.000 21 23
Denver Storm 0 - 0 0.000 0 0 1 - 2 0.333 112 112 1 - 2 0.333 112 112
Jacksonville Jamaicans 1 - 0 1.000 51 38 1 - 0 1.000 47 42 2 - 0 1.000 98 80
Mississauga Riot 0 - 0 0.000 0 0 0 - 1 0.000 27 56 0 - 1 0.000 27 56
Oakland Dirtbags 1 - 0 1.000 27 10 0 - 0 0.000 0 0 1 - 0 1.000 27 10
Washington Warriors 0 - 0 0.000 0 0   0 - 1 0.000 29 44   0 - 1 0.000 29 44
Totals 2 - 0 1.000 78 48 2 - 5 0.286 236 277 4 - 5 0.444 314 325