SAN DIEGO SCORPIONS
   HOME | ROSTER | ACTIVITY | STATISTICS | HISTORY
SCORPIONS ROSTER
  OFFENCE                
QUARTERBACKS
Last Name First Name NFL '11 Contract '12 Market '12  Bonus '12 Contract How Acquired
Beck John Wsh $2,500,000 $2,500,000 $0 $2,500,000 FA-'11
Cutler Jay Chi $8,250,926 $4,896,667 $0 $8,250,926 TR-'08 w/Arz
Grossman Rex Wsh $4,500,000 $4,561,296 $0 $4,561,296 FA-'11
RUNNING BACKS
* Leshoure Mikel (R) Det $2,750,000 $2,000,000 $0 $2,750,000 ED-'11 2-04 (20)
Murray DeMarco (R) Dal $2,750,000 $2,000,000 $50,000 $2,800,000 ED-'11 2-11 (27)
Rice Ray Bal $4,225,000 $4,450,556 $187,500 $4,450,556 ED-'08 1-08 (08) a
Tolbert Mike (R) SD $2,750,000 $2,876,389 $0 $2,876,389 ED-'11 2-10 (26)
Williams Ricky Bal $3,120,741 $2,000,000 $0 $3,120,741 FA-'11
TIGHT ENDS
Celek Brent Pha $3,783,750 $1,215,417 $90,000 $3,873,750 ED-'09 5-13 (77)
Olsen Greg Car $3,212,917 $2,718,750 $110,000 $3,322,917 TR-'10 w/Buf
WIDE RECEIVERS
Benn Arrelious TB $2,750,000 $2,000,000 $0 $2,750,000 TR-'11 w/Dal
Ford Jacoby (R) Oak $1,500,000 $2,000,000 $0 $2,000,000 ED-'11 5-01 (65)
Jackson DeSean Pha $3,964,583 $2,000,000 $0 $3,964,583 TR-'10 w/Buf
Johnson Andre Hou $4,650,417 $2,000,000 $0 $4,650,417 TR-'11 w/SF
Knox Johnny (F) Chi $2,000,000 $2,000,000 $0 $2,000,000 TR-'10 w/Arz
Thomas Mike (R) Jax $1,500,000 $2,000,000 $0 $2,000,000 ED-'11 5-07 (71)
PLACE KICKERS
Akers David SF $5,250,000 $5,625,000 $225,000 $5,625,000 TR-'06 w/Buf
Carpenter Dan Mia $4,291,667 $3,416,667 $100,000 $4,391,667 ED-'09 2-14 (30)
Playoff Bonus Subsidy -$1,000,000 $0
Total Contracts - Offensive Players $62,750,000 $65,888,241
  DEFENCE                
DEFENSIVE LINEMEN
Last Name First Name NFL '11 Contract '12 Market '12  Bonus '12 Contract How Acquired
Brock Raheem Sea $1,500,000 $1,500,000 $0 $1,500,000 FA-'10
* Graham Brandon (F) Pha $2,000,000 $1,500,000 $0 $2,000,000 ED-'10 1-16 (16)
Jenkins Cullen Pha $2,925,000 $1,500,000 $0 $2,925,000 FA-'10
Mathis Robert Ind $6,341,667 $1,955,556 $0 $6,341,667 ED-'05 5-07 (71)
Tuck Justin NYG $4,294,444 $1,500,000 $0 $4,294,444 ED-'08 2-06 (22)
LINEBACKERS
Ayers Akeem (R) Tse $1,250,000 $1,500,000 $0 $1,500,000 ED-'11 4-12 (60)
Burnett Kevin Mia $2,833,333 $1,744,444 $0 $2,833,333 FA-'11
Kerrigan Ryan (R) Wsh $1,750,000 $3,300,000 $125,000 $3,300,000 ED-'11 2-08 (24)
Miller Von (R) Den $2,000,000 $3,800,000 $125,000 $3,800,000 ED-'11 1-11 (11)
Orakpo Brian Wsh $3,302,778 $2,322,222 $0 $3,302,778 ED-'09 1-14 (14)
Posluszny Paul Jax $2,410,556 $2,244,444 $115,000 $2,525,556 TR-'07 w/Dal
DEFENSIVE BACKS
Coleman Drew (R) Jax $1,250,000 $1,711,111 $0 $1,711,111 ED-'11 6-07 (87)
Rhodes Kerry Arz $2,433,333 $1,500,000 $0 $2,433,333 ED-'07 6-10 (90) c
Samuel Asante Pha $2,247,222 $1,500,000 $0 $2,247,222 TR-'08 w/Pha
* Thomas Terrell (R) NYG $1,750,000 $1,500,000 $0 $1,750,000 ED-'11 2-05 (21)
Webster Corey NYG $2,500,000 $1,500,000 $0 $2,500,000 FA-'11
Winfield Antoine Min $2,377,778 $1,500,000 $0 $2,377,778 ED-'06 6-08 (88) c
Playoff Bonus Subsidy $0 $0
Total Contracts - Defensive Players $43,166,111 $47,342,222
TOTAL PAYROLL - FOOTBALL PLAYERS $105,916,111 $113,230,463