WASHINGTON WARRIORS
   HOME | ROSTER | ACTIVITY | STATISTICS | HISTORY
WARRIORS HISTORY
ANNUAL RECORDS                                        
REGULAR SEASON PLAYOFFS
Year Rank W   L Pct. PF PA   W   L Pct. PF PA   Finish      
2009 1st in AFC West, 1st in AFC 10 - 4 0.714 515 449 0 - 1 0.000 21 33 Lost AFC Semi-Final
2008 1st in AFC West, 1st in AFC 9 - 5 0.643 450 479 0 - 1 0.000 39 49 Lost AFC Semi-Final
2007 3rd in AFC West, 4th in AFC 8 - 6 0.571 525 465 0 - 1 0.000 22 29 Lost AFC Semi-Final
2006 4th in AFC West, 7th in AFC 5 - 9 0.357 515 618 - - - - - - Missed Playoffs
2005 2nd in North, 2nd in PFC 11 - 3 0.786 614 484 0 - 1 0.000 46 64 Lost PFC Semi-Final
2004 2nd in North, 3rd in PFC 8 - 6 0.571 480 438 0 - 1 0.000 43 52 Lost PFC Semi-Final
2003 1st in North, 1st in PFC 11 - 3 0.786 445 352 1 - 1 0.500 73 77 Lost PFC Championship
2002 1st in North, 2nd in PFC 8 - 6 0.571 425 423 3 - 0 1.000 154 97 Won IRON BOWL
2001 2nd in North, 4th in PFC 8 - 6 0.571 362 356 1 - 1 0.500 49 63 Lost PFC Championship
2000 3rd in North, 7th in PFC 4 - 10 0.286 361 462   - - - - - -   Missed Playoffs    
Totals 82 - 58 0.586 4692 4526 5 - 7 0.417 447 464
TEAM BY TEAM RECORDS                                        
REGULAR SEASON Home Road Totals
Club   W   L Pct. PF PA   W   L Pct. PF PA   W   L Pct. PF PA
Arizona Anarchy 2 - 4 0.333 178 237 5 - 3 0.625 237 206 7 - 7 0.500 415 443
Baltimore Bruisers 3 - 2 0.600 199 193 0 - 2 0.000 40 76 3 - 4 0.429 239 269
Buffalo Inferno 3 - 1 0.750 127 121 1 - 1 0.500 66 65 4 - 2 0.667 193 186
Chicago Skyscrapers 0 - 0 0.000 0 0 1 - 0 1.000 23 12 1 - 0 1.000 23 12
Dallas Dawgz 5 - 3 0.625 306 251 4 - 2 0.667 215 157 9 - 5 0.643 521 408
Denver Storm 2 - 5 0.286 226 310 3 - 4 0.429 231 247 5 - 9 0.357 457 557
Jacksonville Jamaicans 1 - 0 1.000 34 33 1 - 2 0.333 121 113 2 - 2 0.500 155 146
Las Vegas Gamblers 0 - 1 0.000 38 45 0 - 1 0.000 34 50 0 - 2 0.000 72 95
Miami Tiger Sharks 2 - 1 0.667 76 60 3 - 1 0.750 187 143 5 - 2 0.714 263 203
Mississauga Riot 1 - 1 0.500 81 81 1 - 2 0.333 87 120 2 - 3 0.400 168 201
New England Express 2 - 2 0.500 153 171 1 - 1 0.500 57 71 3 - 3 0.500 210 242
Oakland Dirtbags 5 - 3 0.625 235 288 3 - 3 0.500 188 238 8 - 6 0.571 423 526
Philadelphia Steel 0 - 0 0.000 0 0 0 - 1 0.000 22 40 0 - 1 0.000 22 40
San Diego Scorpions 4 - 2 0.667 159 177 2 - 0 1.000 58 44 6 - 2 0.750 217 221
San Francisco Kingpins 4 - 2 0.667 215 169 5 - 3 0.625 248 202 9 - 5 0.643 463 371
Defunct Clubs
Philadelphia Phoenix 2 - 0 1.000 97 46 5 - 1 0.833 243 153 7 - 1 0.875 340 199
Pittsburgh Wolverines 1 - 0 1.000 21 17 1 - 0 1.000 47 27 2 - 0 1.000 68 44
Seattle Lions 5 - 1 0.833 194 165   4 - 3 0.571 249 198   9 - 4 0.692 443 363
Totals 42 - 28 0.600 2339 2364 40 - 30 0.571 2353 2162 82 - 58 0.586 4692 4526
PLAYOFFS Home Road Totals
Club   W   L Pct. PF PA   W   L Pct. PF PA   W   L Pct. PF PA
Arizona Anarchy 1 - 0 1.000 21 18 0 - 1 0.000 14 49 1 - 1 0.500 35 67
Denver Storm 0 - 0 0.000 0 0 0 - 1 0.000 43 52 0 - 1 0.000 43 52
Jacksonville Jamaicans 0 - 0 0.000 0 0 1 - 0 1.000 58 33 1 - 0 1.000 58 33
Miami Tiger Sharks 0 - 1 0.000 39 49 0 - 0 0.000 0 0 0 - 1 0.000 39 49
Oakland Dirtbags 0 - 2 0.000 73 92 2 - 2 0.500 155 142 2 - 4 0.333 228 234
San Diego Scorpions 1 - 0 1.000 44 29   0 - 0 0.000 0 0   1 - 0 1.000 44 29
Totals 2 - 3 0.400 177 188 3 - 4 0.429 270 276 5 - 7 0.417 447 464